Access and Savings Accounts
To view more information on the about The Capricornian’s access and savings accounts, select the following links.
Access, Savings and Investment Accounts
Business Access and Savings Accounts
Interest Rates effective from the 9 May 2022.
Access Accounts
Account Type | Amount | Interest Rate p.a. |
Access Account | any | 0.00% |
Student Access Account | any | 0.00% |
Packaged Access Account | any | 0.00% |
Youth Access Account | under $5,000 | 1.50% |
$5,000 and over | 1.00% | |
Pension Access Account | Under $10,000 | 0.05% * |
$10,000 – $49,999 | 0.10% * | |
$50,000 and over | 0.25% * |
* Paid on the portion of the balance within each tier.
Savings Accounts
Account Type | Amount | Interest Rate p.a. |
iSaver | Under $5,000 | 0.00% |
$5,000 – $49,999 | 0.10% | |
$50,000 and over | 0.20% | |
Everyday Saver | any | 0.05% |
Business Access Accounts
Account Type | Amount | Interest Rate p.a. |
Business Access Account | any | 0.00% |
Club Account | any | 0.01% |
Investment Rates
Term | Interest paid on Maturity 1 |
3 Months (I3) | 0.30% p.a. |
6 Months (I6) | 0.35% p.a. |
12 Months (I12) | 0.65% p.a. |
24 Months (I24) | 1.00% p.a. |
1 Monthly interest option will incur a 0.20% reduction interest paid at maturity rates.
Fees and charges apply.